 |
STANDEN-PEARSON POWAVATOR - HIGH QUALITY ROTARY TILLER |
 |
|
POWAVATOR, HEAVY-DUTY, BUILT TO LAST - 1.8m - 6.0m modelsTOUGH ROTARY TILLERS, ENGINEERED TO PERFORM IN ALL CONDITIONS - BLADE OPTIONS AND WORKING WIDTHS FOR MANY APPLICATIONSImmense strength for long life and reliability
Powerful, productive, efficient, built to last
Heavy-duty construction throughout
Strength + weight = good soil penetration
Super-tough SPEEDSET or TORQUE+ gearboxes
Oil immersed gears; long life side drives
AUTO-RESET clutch protected drivelines can accept high power inputs
Choice of ‘L’ blades, 'SPEED' blades, 'SPIKE' tines or 'STUBBLE' tines
1.8 metre - 6.0 metre working widths
Full safety guarding to EU regulations
Excellent parts availability and technical support
Made in England by Standen Engineering Ltd
POWAVATOR 150/100
BROCHURE DOWNLOAD - POWAVATOR ROTARY TILLERS |
 |
|
|
|
|
|
|
 | |
STANDEN-PEARSON POWAVATOR 150/70 front mounted |
 |
STANDEN-PEARSON POWAVATOR, THE KEY TO EFFICIENT NEMATICIDE MIXING
A new POWAVATOR rotary bed tiller has been developed in response to chemical companies revised recommendations for Nematicide application.
The front mounted POWAVATOR 150-70 includes a new linkage and a special adjustable bed-forming hood, designed specifically for the efficient mixing of Nematicides within the top 6” of prepared bed tilth. A rear mounted model is also available.
Since the soil has already been bed-formed and de-stoned at this stage before planting, tests have shown that POWAVATOR ‘stubble tines’, a simple straight tine is best suited to the mixing process. This final cultivation prior to planting is carried out without disturbing the lower bed structure or the clod/stone separated soil.
The POWAVATOR 150-70 front mounted is built by Standen Engineering at Ely; like all POWAVATOR rotary tillers it features an oil immersed gear side drive and can accept a variety of different manufacturers Nematicide applicators.
|
|
|
|
POWAVATOR 150/70 front mounted
|
|
|
|
 |
STANDEN-PEARSON POWAVATOR 400/200 (BED SPEC'), 5.4m working width, complete with 4-bodied bedforming equipment |
5.4m (photographed) and 6.0m HYDRAULIC FOLDING models availableStrong TORQUE+ gearbox and safety clutch protected drive-line; POWAVATOR 400/200 model's extra strong drive-line accepts up to 400hp P.T.O. input
(see specifications listed below)
POWAVATOR rotary tillers are built up to a high specification, not down to a price. Cost and weight reduction are not, and have never been part of the POWAVATOR design philosophy.
You can buy a rotary tiller from many manufacturers around the world; it's a competitive market and the technology is well known.
Buy POWAVATOR though, and you'll get more for your money. A better specification, a stronger gearbox and drive-line, and more. All based on an immensely strong chassis with a headstock to match.
POWAVATOR has the extra weight to help penetrate, when the ground is tough and hard, when the going gets difficult, POWAVATOR is your best partner in the field.
You'll be glad you chose POWAVATOR, not just in the year you bought it when your neighbours are admiring the cool blue colour scheme, and the job it's doing, but many years later, when you're still enjoying its peerless reliability and performance
STANDEN-PEARSON POWAVATOR rotary tillers; simply, nothing compares
|
|
 | |
|
|
POWAVATOR 400/240
|
|
 |
POWAVATOR 400/240 - 6.0 METRE WORKING WIDTH |
Photographed here incorporating brassica residues near Holbeach in Lincolnshire
This STANDEN-PEARSON POWAVATOR 400/240 example is fitted with 'L' type blades
A truly heavy-duty tool, this powerful machine makes light work of the job, as you can see!
HYDRAULIC FOLDING for safe quick and easy road transport
|
|
|
|
POWAVATOR 150-100
|
|
|
|
POWAVATOR 400/240 with optional crumbler roller
|
|
|
|
POWAVATOR ROTARY TILLER BLADE OPTIONS - 'L' BLADES
|
|
|
|
POWAVATOR ROTARY TILLER BLADE OPTIONS - 'SPEED' BLADES
|
|
|
|
POWAVATOR ROTARY TILLER BLADE OPTIONS - 'STUBBLE' TINES
|
|
|
|
POWAVATOR ROTARY TILLER BLADE OPTIONS - 'SPIKE' TINES
|
|
|
|
SPEEDSET HEAVY-DUTY GEARBOX (see specifications)
|
|
|
|
SPEEDSET GEARBOX, SHOWING VARIABLE SPEED GEARS (see specifications)
|
|
 Heavy-duty, precision engineered, oil immersed gear drive with casing removed.
(see specifications)
|
 Oil filled side drive with lower case wear protection guard
|
STANDEN-PEARSON POWAVATOR ROTARY TILLER MODELS + SPECIFICATIONS
|
| Model | Max' hp | Working width | Depth control | Gearbox type/input rpm | Side transmission | Rotor speeds rpm (option) | Hitch category | Width m | Weight kg |
| 150/70 | 170 | 1.80m (70") | LH wheel, RH wheel | SPEEDSET variable speed/540 or 1000 | oil immersed gears | *215/235 (190/260) | Category 2/3 | 2.36 | 830 |
| 150/70 | 170 | 1.80m (70") | crumbler roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 2.36 | 830 |
| 150/80 | 170 | 2.03m (80") | LH wheel, RH wheel | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 2.61 | 945 |
| 150/80 | 170 | 2.03m (80") | crumbler roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 2.61 | 945 |
| 150/90 | 170 | 2.29m (90") | LH wheel, RH wheel | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 2.86 | 1060 |
| 150/90 | 170 | 2.29m (90") | crumbler roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 2.86 | 1060 |
| 150/100 | 170 | 2.54m (100") | LH wheel, RH wheel | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.11 | 1165 |
| 150/100 | 170 | 2.54m (100") | crumbler roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.11 | 1165 |
| 150/100 | 170 | 2.54m (100") | packer roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.11 | 1165 |
| 150/120 | 170 | 3.05m (120") | LH wheel, RH wheel | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.61 | 1430 |
| 150/120 | 170 | 3.05m (120") | crumbler roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.61 | 1430 |
| 150/120 | 170 | 3.05m (120") | packer roller | SPEEDSET variable speed/540 or 1000 | oil immersed gears | 215/235 (190/260) | Category 2/3 | 3.61 | 1430 |
| 180/120 | 200 | 3.05m (120") | LH wheel, RH wheel | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 3.61 | 1508 |
| 180/120 | 200 | 3.05m (120") | crumbler roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 3.61 | 1508 |
| 180/120 | 200 | 3.05m (120") | packer roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 3.61 | 1508 |
| 180/140 | 200 | 3.56m (140") | LH wheel, RH wheel | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.12 | 1760 |
| 180/140 | 200 | 3.56m (140") | crumbler roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.12 | 1760 |
| 180/140 | 200 | 3.56m (140") | packer roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.12 | 1760 |
| 180/160 | 200 | 4.06m (160") | LH wheel, RH wheel | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.62 | 2012 |
| 180/160 | 200 | 4.06m (160") | crumbler roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.62 | 2012 |
| 180/160 | 200 | 4.06m (160") | packer roller | SPEEDSET variable speed/1000 | oil immersed gears | 215/235 (190/260) | Category 3 | 4.62 | 2012 |
| 400/140 | 400 | 3.56m (140") | LH wheel, RH wheel | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | 267 (316) | Category 3 | 4.66 | 3185 |
| 400/140 | 400 | 3.56m (140") | crumbler roller | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | 267 (316) | Category 3 | 4.66 | 3185 |
| 400/200 | 400 | 5.40m (213") | LH wheel, RH wheel | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | 267 (316) | Category 3 | 6.48 | 3985 |
| 400/200 | 400 | 5.40m (213") | crumbler roller | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | 267 (316) | Category 3 | 6.48 | 3985 |
| 400/240 | 400 | 6.00m (236") | LH wheel, RH wheel | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | 267 (316) | Category 3 | 7.10 | 4200 |
| 400/240 | 400 | 6.00m (236") | crumbler roller | TORQUE+ heavy-duty fixed speed/1000 | oil immersed gears | *267 (316) | Category 3 | 7.10 | 4200 |
|
|
* Standard specification with depth wheels ** With 1000 rpm gearbox speed
STANDEN-PEARSON POWAVATOR rotary tillers are manufactured by Standen Engineering Ltd. Our policy of continuous product development may result in changes to specifications; we reserve the right to effect these changes without prior notification.
Rotary tillers under the POWAVATOR trade mark were manufactured by Dowdeswell Engineering Ltd until 2001 when Standen Engineering Ltd purchased the designs and intellectual property rights for all Dowdeswell powered cultivators.
Standen Engineering Ltd provides parts and technical support for Dowdeswell 352 and Dowdeswell 650 hand control cultivators, and Dowdeswell POWAVATOR, POWER-HARROW and BEDVATOR products made before 2001 by Dowdeswell Engineering Ltd.
|
|
|
|
|